Monzo vs Revolut
Business model, scale, and a side-by-side Litmus framework score — which model wins, and for whom.
Monzo wins on UK primary-banking depth and brand love; Revolut wins on global scale and product breadth.
At a glance
| Metric | Monzo | Revolut |
|---|---|---|
| Revenue | £1.7B (FY2026, year ended 31 March 2026) | $6.0B (2025, +46%) |
| Profit | £172.6M adjusted PBT (FY2026, up 20%); statutory pre-tax profit £87.3M (up 44%) | $2.3B pre-tax (£1.7B, +57%) |
| Active users | 15.2M customers (business banking customers up 45% to ~905K) | 68.3M retail + 767K business |
| Employees | ~5,281 (up 34% YoY, FY2026) | 12,200 at 31 Dec 2025 (per Revolut's own Annual Report); reported mid-2026 headcount running materially higher (~17,000-18,000+) amid rapid hiring |
| Founded | 2015 | 2015 |
| HQ | London, UK | London, UK |
LLitmus Framework Score
Overall: Monzo 94 · Revolut 89
Customer Segment
98
94
Value Proposition
95
92
Marketing Channel
96
88
Engagement
92
90
Income Source
90
91
Asset Validation
88
93
Core Operations
95
85
Strategic Alliance
85
82
Expense Validation
90
87
Monzo leads 7 modules, Revolut leads 2. Overall edge: Monzo.
Head to head
| Dimension | Monzo | Revolut |
|---|---|---|
| Customers | 15.2M (UK-centric, now expanding to Ireland/EU) | ~70M+ globally |
| Profitability | £172.6M adjusted PBT (FY2026) | Profitable, larger scale |
| Geography | UK-focused after US exit, new EU banking licence (Ireland) | Global, many markets |
| Edge | Primary account, NPS ~70+, social features | Breadth, FX, crypto, fast velocity |
| Revenue model | Net interest income-led | Interchange + subscriptions + trading |
FAQ
Is Monzo or Revolut a better business?
Monzo wins on UK primary-banking depth and brand love; Revolut wins on global scale and product breadth. It depends on what you optimise for — see the module-by-module breakdown above.
What is the difference between Monzo and Revolut's business model?
Monzo operates in Fintech (Banking that fits your life), while Revolut is Fintech (One app, all things money). Their revenue, scale and Litmus scores are compared in detail above.
Which is more profitable, Monzo or Revolut?
Monzo: £172.6M adjusted PBT (FY2026, up 20%); statutory pre-tax profit £87.3M (up 44%). Revolut: $2.3B pre-tax (£1.7B, +57%).

